J

TRAJ10*01

populationKIsnp
0AFR11 [1.0]rs905736538
1AMR0 [0.0]rs905736538
2EAS10 [1.0]rs905736538
3EUR13 [1.0]rs905736538
4SAS11 [1.0]rs905736538

TRAJ11*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]661 [1.0]893 [1.0]rs184924959
1AMR0 [0.0]347 [1.0]490 [1.0]rs184924959
2EAS10 [1.0]504 [1.0]585 [1.0]rs184924959
3EUR13 [1.0]503 [1.0]632 [1.0]rs184924959
4SAS11 [1.0]489 [1.0]601 [1.0]rs184924959

TRAJ12*01

populationKIGRCh37 GENOMESsnp
0AFR9 [0.818]661 [1.0]rs187592435
1AMR0 [0.0]347 [1.0]rs187592435
2EAS10 [1.0]504 [1.0]rs187592435
3EUR13 [1.0]503 [1.0]rs187592435
4SAS11 [1.0]489 [1.0]rs187592435

TRAJ13*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR1 [0.091]177 [0.268]237 [0.265]rs227003
1AMR0 [0.0]132 [0.38]193 [0.394]rs227003
2EAS0 [0.0]42 [0.083]47 [0.08]rs227003
3EUR11 [0.846]308 [0.612]387 [0.612]rs227003
4SAS2 [0.182]154 [0.315]192 [0.319]rs227003

TRAJ13*02

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]646 [0.977]872 [0.976]rs227003
1AMR0 [0.0]322 [0.928]459 [0.937]rs227003
2EAS10 [1.0]504 [1.0]585 [1.0]rs227003
3EUR12 [0.923]433 [0.861]540 [0.854]rs227003
4SAS11 [1.0]470 [0.961]578 [0.962]rs227003

TRAJ14*01

populationKIsnp
0AFR8 [0.727]rs369988990
1AMR0 [0.0]rs369988990
2EAS9 [0.9]rs369988990
3EUR5 [0.385]rs369988990
4SAS8 [0.727]rs369988990

TRAJ15*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]661 [1.0]893 [1.0]rs143203750
1AMR0 [0.0]347 [1.0]490 [1.0]rs143203750
2EAS10 [1.0]504 [1.0]585 [1.0]rs143203750
3EUR13 [1.0]503 [1.0]632 [1.0]rs143203750
4SAS11 [1.0]489 [1.0]601 [1.0]rs143203750

TRAJ16*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR1 [0.091]177 [0.268]237 [0.265]rs227024
1AMR0 [0.0]132 [0.38]193 [0.394]rs227024
2EAS0 [0.0]42 [0.083]47 [0.08]rs227024
3EUR11 [0.846]308 [0.612]387 [0.612]rs227024
4SAS2 [0.182]155 [0.317]192 [0.319]rs227024

TRAJ16*02

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]646 [0.977]872 [0.976]rs227024
1AMR0 [0.0]322 [0.928]459 [0.937]rs227024
2EAS10 [1.0]504 [1.0]585 [1.0]rs227024
3EUR12 [0.923]433 [0.861]540 [0.854]rs227024
4SAS11 [1.0]470 [0.961]578 [0.962]rs227024

TRAJ17*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]660 [0.998]892 [0.999]rs148590887
1AMR0 [0.0]347 [1.0]490 [1.0]rs148590887
2EAS9 [0.9]504 [1.0]585 [1.0]rs148590887
3EUR13 [1.0]503 [1.0]632 [1.0]rs148590887
4SAS11 [1.0]489 [1.0]601 [1.0]rs148590887

TRAJ17*01_S4974

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR1 [0.091]18 [0.027]25 [0.028]rs148590887
1AMR0 [0.0]0 [0.0]0 [0.0]rs148590887
2EAS0 [0.0]0 [0.0]0 [0.0]rs148590887
3EUR0 [0.0]0 [0.0]0 [0.0]rs148590887
4SAS0 [0.0]0 [0.0]0 [0.0]rs148590887

TRAJ18*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]661 [1.0]893 [1.0]rs117711986
1AMR0 [0.0]347 [1.0]490 [1.0]rs117711986
2EAS10 [1.0]504 [1.0]585 [1.0]rs117711986
3EUR13 [1.0]503 [1.0]632 [1.0]rs117711986
4SAS11 [1.0]489 [1.0]601 [1.0]rs117711986

TRAJ20*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]661 [1.0]893 [1.0]rs141770037
1AMR0 [0.0]347 [1.0]490 [1.0]rs141770037
2EAS10 [1.0]504 [1.0]585 [1.0]rs141770037
3EUR13 [1.0]503 [1.0]632 [1.0]rs141770037
4SAS11 [1.0]489 [1.0]601 [1.0]rs141770037

TRAJ21*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]661 [1.0]893 [1.0]rs80225266
1AMR0 [0.0]347 [1.0]490 [1.0]rs80225266
2EAS10 [1.0]504 [1.0]585 [1.0]rs80225266
3EUR13 [1.0]503 [1.0]632 [1.0]rs80225266
4SAS11 [1.0]489 [1.0]601 [1.0]rs80225266

TRAJ22*01

populationKIGRCh37 GENOMESsnp
0AFR11 [1.0]661 [1.0]rs377578257
1AMR0 [0.0]347 [1.0]rs377578257
2EAS10 [1.0]504 [1.0]rs377578257
3EUR13 [1.0]503 [1.0]rs377578257
4SAS11 [1.0]489 [1.0]rs377578257

TRAJ23*01

populationKIGRCh37 GENOMESsnp
0AFR11 [1.0]661 [1.0]rs148642406
1AMR0 [0.0]347 [1.0]rs148642406
2EAS10 [1.0]504 [1.0]rs148642406
3EUR13 [1.0]503 [1.0]rs148642406
4SAS11 [1.0]489 [1.0]rs148642406

TRAJ24*02

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]658 [0.995]890 [0.997]rs142795661;rs1483979;rs3811200
1AMR0 [0.0]339 [0.977]473 [0.965]rs142795661;rs1483979;rs3811200
2EAS7 [0.7]326 [0.647]377 [0.644]rs142795661;rs1483979;rs3811200
3EUR12 [0.923]487 [0.968]611 [0.967]rs142795661;rs1483979;rs3811200
4SAS10 [0.909]456 [0.933]559 [0.93]rs142795661;rs1483979;rs3811200

TRAJ24*02_S1049

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR0 [0.0]0 [0.0]0 [0.0]rs142795661;rs1483979;rs3811200
1AMR0 [0.0]0 [0.0]0 [0.0]rs142795661;rs1483979;rs3811200
2EAS1 [0.1]40 [0.079]52 [0.089]rs142795661;rs1483979;rs3811200
3EUR0 [0.0]0 [0.0]0 [0.0]rs142795661;rs1483979;rs3811200
4SAS1 [0.091]44 [0.09]50 [0.083]rs142795661;rs1483979;rs3811200

TRAJ24*02_S6658

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR0 [0.0]0 [0.0]0 [0.0]rs142795661;rs1483979;rs3811200
1AMR0 [0.0]0 [0.0]0 [0.0]rs142795661;rs1483979;rs3811200
2EAS0 [0.0]0 [0.0]0 [0.0]rs142795661;rs1483979;rs3811200
3EUR1 [0.077]2 [0.004]2 [0.003]rs142795661;rs1483979;rs3811200
4SAS0 [0.0]0 [0.0]0 [0.0]rs142795661;rs1483979;rs3811200

TRAJ24*03

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR1 [0.091]61 [0.092]89 [0.1]rs142795661;rs1483979;rs3811200
1AMR0 [0.0]111 [0.32]159 [0.324]rs142795661;rs1483979;rs3811200
2EAS5 [0.5]392 [0.778]455 [0.778]rs142795661;rs1483979;rs3811200
3EUR4 [0.308]155 [0.308]187 [0.296]rs142795661;rs1483979;rs3811200
4SAS4 [0.364]184 [0.376]227 [0.378]rs142795661;rs1483979;rs3811200

TRAJ26*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]661 [1.0]893 [1.0]rs146597268
1AMR0 [0.0]347 [1.0]490 [1.0]rs146597268
2EAS10 [1.0]504 [1.0]585 [1.0]rs146597268
3EUR13 [1.0]503 [1.0]632 [1.0]rs146597268
4SAS11 [1.0]487 [0.996]599 [0.997]rs146597268

TRAJ26*01_S5236

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR0 [0.0]0 [0.0]0 [0.0]rs146597268
1AMR0 [0.0]0 [0.0]0 [0.0]rs146597268
2EAS1 [0.1]40 [0.079]52 [0.089]rs146597268
3EUR0 [0.0]0 [0.0]0 [0.0]rs146597268
4SAS1 [0.091]44 [0.09]50 [0.083]rs146597268

TRAJ27*01

populationKIsnp
0AFR11 [1.0]rs755801528
1AMR0 [0.0]rs755801528
2EAS10 [1.0]rs755801528
3EUR13 [1.0]rs755801528
4SAS11 [1.0]rs755801528

TRAJ27*01_S4866

No data

TRAJ28*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]661 [1.0]893 [1.0]rs78854244
1AMR0 [0.0]347 [1.0]490 [1.0]rs78854244
2EAS10 [1.0]504 [1.0]585 [1.0]rs78854244
3EUR13 [1.0]503 [1.0]632 [1.0]rs78854244
4SAS11 [1.0]489 [1.0]601 [1.0]rs78854244

TRAJ29*01

populationKIGRCh37 GENOMESsnp
0AFR11 [1.0]661 [1.0]rs373105438
1AMR0 [0.0]347 [1.0]rs373105438
2EAS10 [1.0]504 [1.0]rs373105438
3EUR13 [1.0]503 [1.0]rs373105438
4SAS11 [1.0]489 [1.0]rs373105438

TRAJ3*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]653 [0.988]881 [0.987]rs113817685
1AMR0 [0.0]347 [1.0]490 [1.0]rs113817685
2EAS10 [1.0]504 [1.0]585 [1.0]rs113817685
3EUR13 [1.0]503 [1.0]632 [1.0]rs113817685
4SAS11 [1.0]487 [0.996]599 [0.997]rs113817685

TRAJ3*01_S0291

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR4 [0.364]141 [0.213]172 [0.193]rs113817685
1AMR0 [0.0]5 [0.014]6 [0.012]rs113817685
2EAS1 [0.1]41 [0.081]53 [0.091]rs113817685
3EUR0 [0.0]3 [0.006]4 [0.006]rs113817685
4SAS1 [0.091]45 [0.092]51 [0.085]rs113817685

TRAJ30*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]661 [1.0]893 [1.0]rs545680452
1AMR0 [0.0]347 [1.0]490 [1.0]rs545680452
2EAS10 [1.0]504 [1.0]585 [1.0]rs545680452
3EUR13 [1.0]503 [1.0]632 [1.0]rs545680452
4SAS11 [1.0]489 [1.0]601 [1.0]rs545680452

TRAJ31*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]661 [1.0]893 [1.0]rs117471476
1AMR0 [0.0]347 [1.0]490 [1.0]rs117471476
2EAS10 [1.0]504 [1.0]585 [1.0]rs117471476
3EUR13 [1.0]503 [1.0]632 [1.0]rs117471476
4SAS11 [1.0]489 [1.0]601 [1.0]rs117471476

TRAJ31*01_S9949

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR0 [0.0]0 [0.0]0 [0.0]rs117471476
1AMR0 [0.0]0 [0.0]0 [0.0]rs117471476
2EAS1 [0.1]20 [0.04]24 [0.041]rs117471476
3EUR0 [0.0]0 [0.0]0 [0.0]rs117471476
4SAS0 [0.0]0 [0.0]0 [0.0]rs117471476

TRAJ32*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR2 [0.182]194 [0.293]263 [0.295]rs226997;rs117501643
1AMR0 [0.0]11 [0.032]14 [0.029]rs226997;rs117501643
2EAS0 [0.0]0 [0.0]0 [0.0]rs226997;rs117501643
3EUR1 [0.077]3 [0.006]4 [0.006]rs226997;rs117501643
4SAS0 [0.0]0 [0.0]0 [0.0]rs226997;rs117501643

TRAJ32*01_S2289

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR0 [0.0]0 [0.0]0 [0.0]rs226997;rs117501643
1AMR0 [0.0]0 [0.0]0 [0.0]rs226997;rs117501643
2EAS1 [0.1]14 [0.028]15 [0.026]rs226997;rs117501643
3EUR0 [0.0]0 [0.0]0 [0.0]rs226997;rs117501643
4SAS0 [0.0]0 [0.0]0 [0.0]rs226997;rs117501643

TRAJ32*02

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR10 [0.909]643 [0.973]864 [0.968]rs226997;rs117501643
1AMR0 [0.0]347 [1.0]489 [0.998]rs226997;rs117501643
2EAS10 [1.0]504 [1.0]585 [1.0]rs226997;rs117501643
3EUR13 [1.0]503 [1.0]632 [1.0]rs226997;rs117501643
4SAS11 [1.0]489 [1.0]601 [1.0]rs226997;rs117501643

TRAJ33*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]661 [1.0]893 [1.0]rs149420927
1AMR0 [0.0]347 [1.0]490 [1.0]rs149420927
2EAS10 [1.0]504 [1.0]585 [1.0]rs149420927
3EUR13 [1.0]503 [1.0]632 [1.0]rs149420927
4SAS11 [1.0]489 [1.0]601 [1.0]rs149420927

TRAJ33*01_S8003

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR1 [0.091]19 [0.029]24 [0.027]rs149420927
1AMR0 [0.0]0 [0.0]0 [0.0]rs149420927
2EAS0 [0.0]0 [0.0]0 [0.0]rs149420927
3EUR0 [0.0]0 [0.0]0 [0.0]rs149420927
4SAS0 [0.0]0 [0.0]0 [0.0]rs149420927

TRAJ34*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]661 [1.0]893 [1.0]rs370811772
1AMR0 [0.0]347 [1.0]490 [1.0]rs370811772
2EAS10 [1.0]504 [1.0]585 [1.0]rs370811772
3EUR13 [1.0]503 [1.0]632 [1.0]rs370811772
4SAS11 [1.0]489 [1.0]601 [1.0]rs370811772

TRAJ35*01

populationKIsnp
0AFR11 [1.0]rs752007081
1AMR0 [0.0]rs752007081
2EAS10 [1.0]rs752007081
3EUR13 [1.0]rs752007081
4SAS11 [1.0]rs752007081

TRAJ36*01

populationKIGRCh37 GENOMESsnp
0AFR11 [1.0]661 [1.0]rs185747396
1AMR0 [0.0]347 [1.0]rs185747396
2EAS10 [1.0]504 [1.0]rs185747396
3EUR13 [1.0]503 [1.0]rs185747396
4SAS11 [1.0]489 [1.0]rs185747396

TRAJ37*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR10 [0.909]572 [0.865]775 [0.868]rs2170810
1AMR0 [0.0]138 [0.398]196 [0.4]rs2170810
2EAS4 [0.4]340 [0.675]389 [0.665]rs2170810
3EUR6 [0.462]269 [0.535]337 [0.533]rs2170810
4SAS8 [0.727]233 [0.476]282 [0.469]rs2170810

TRAJ37*02

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR5 [0.455]394 [0.596]511 [0.572]rs2170810
1AMR0 [0.0]332 [0.957]465 [0.949]rs2170810
2EAS9 [0.9]406 [0.806]470 [0.803]rs2170810
3EUR12 [0.923]435 [0.865]546 [0.864]rs2170810
4SAS9 [0.818]456 [0.933]564 [0.938]rs2170810

TRAJ38*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]657 [0.994]889 [0.996]rs17118924
1AMR0 [0.0]346 [0.997]488 [0.996]rs17118924
2EAS10 [1.0]504 [1.0]585 [1.0]rs17118924
3EUR13 [1.0]503 [1.0]632 [1.0]rs17118924
4SAS10 [0.909]488 [0.998]600 [0.998]rs17118924

TRAJ38*01_S1755

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR0 [0.0]92 [0.139]119 [0.133]rs17118924
1AMR0 [0.0]42 [0.121]53 [0.108]rs17118924
2EAS0 [0.0]2 [0.004]2 [0.003]rs17118924
3EUR1 [0.077]56 [0.111]75 [0.119]rs17118924
4SAS1 [0.091]41 [0.084]49 [0.082]rs17118924

TRAJ39*01

populationKIGRCh37 GENOMESsnp
0AFR11 [1.0]661 [1.0]rs539607750
1AMR0 [0.0]347 [1.0]rs539607750
2EAS10 [1.0]504 [1.0]rs539607750
3EUR13 [1.0]503 [1.0]rs539607750
4SAS11 [1.0]489 [1.0]rs539607750

TRAJ4*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]661 [1.0]893 [1.0]rs561507845
1AMR0 [0.0]347 [1.0]490 [1.0]rs561507845
2EAS10 [1.0]504 [1.0]585 [1.0]rs561507845
3EUR13 [1.0]503 [1.0]632 [1.0]rs561507845
4SAS11 [1.0]489 [1.0]601 [1.0]rs561507845

TRAJ40*01

populationKIGRCh37 GENOMESsnp
0AFR11 [1.0]661 [1.0]rs575117595
1AMR0 [0.0]347 [1.0]rs575117595
2EAS10 [1.0]504 [1.0]rs575117595
3EUR13 [1.0]503 [1.0]rs575117595
4SAS11 [1.0]489 [1.0]rs575117595

TRAJ41*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]658 [0.995]889 [0.996]rs909077
1AMR0 [0.0]347 [1.0]490 [1.0]rs909077
2EAS10 [1.0]504 [1.0]585 [1.0]rs909077
3EUR13 [1.0]503 [1.0]632 [1.0]rs909077
4SAS11 [1.0]489 [1.0]601 [1.0]rs909077

TRAJ42*01

populationKIGRCh37 GENOMESsnp
0AFR11 [1.0]661 [1.0]rs143620583
1AMR0 [0.0]347 [1.0]rs143620583
2EAS10 [1.0]504 [1.0]rs143620583
3EUR13 [1.0]503 [1.0]rs143620583
4SAS11 [1.0]489 [1.0]rs143620583

TRAJ43*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]661 [1.0]893 [1.0]rs368011140
1AMR0 [0.0]347 [1.0]490 [1.0]rs368011140
2EAS10 [1.0]504 [1.0]585 [1.0]rs368011140
3EUR13 [1.0]503 [1.0]632 [1.0]rs368011140
4SAS11 [1.0]489 [1.0]601 [1.0]rs368011140

TRAJ44*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]657 [0.994]885 [0.991]rs76402200
1AMR0 [0.0]347 [1.0]490 [1.0]rs76402200
2EAS10 [1.0]504 [1.0]585 [1.0]rs76402200
3EUR13 [1.0]503 [1.0]632 [1.0]rs76402200
4SAS11 [1.0]489 [1.0]601 [1.0]rs76402200

TRAJ44*01_S9876

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR2 [0.182]110 [0.166]150 [0.168]rs76402200
1AMR0 [0.0]5 [0.014]8 [0.016]rs76402200
2EAS0 [0.0]0 [0.0]0 [0.0]rs76402200
3EUR0 [0.0]1 [0.002]1 [0.002]rs76402200
4SAS0 [0.0]1 [0.002]1 [0.002]rs76402200

TRAJ45*01

populationKIsnp
0AFR11 [1.0]rs763945470
1AMR0 [0.0]rs763945470
2EAS10 [1.0]rs763945470
3EUR13 [1.0]rs763945470
4SAS11 [1.0]rs763945470

TRAJ46*01

populationKIsnp
0AFR11 [1.0]rs1168679174
1AMR0 [0.0]rs1168679174
2EAS10 [1.0]rs1168679174
3EUR13 [1.0]rs1168679174
4SAS11 [1.0]rs1168679174

TRAJ47*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]606 [0.917]828 [0.927]rs113175686;rs17255862;rs111375426
1AMR0 [0.0]330 [0.951]465 [0.949]rs113175686;rs17255862;rs111375426
2EAS4 [0.4]353 [0.7]404 [0.691]rs113175686;rs17255862;rs111375426
3EUR12 [0.923]464 [0.922]582 [0.921]rs113175686;rs17255862;rs111375426
4SAS9 [0.818]413 [0.845]496 [0.825]rs113175686;rs17255862;rs111375426

TRAJ47*01_S2051

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR1 [0.091]21 [0.032]29 [0.032]rs113175686;rs17255862;rs111375426
1AMR0 [0.0]0 [0.0]0 [0.0]rs113175686;rs17255862;rs111375426
2EAS0 [0.0]0 [0.0]0 [0.0]rs113175686;rs17255862;rs111375426
3EUR0 [0.0]0 [0.0]0 [0.0]rs113175686;rs17255862;rs111375426
4SAS0 [0.0]0 [0.0]0 [0.0]rs113175686;rs17255862;rs111375426

TRAJ47*01_S5950

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR1 [0.091]41 [0.062]52 [0.058]rs113175686;rs17255862;rs111375426
1AMR0 [0.0]2 [0.006]2 [0.004]rs113175686;rs17255862;rs111375426
2EAS0 [0.0]0 [0.0]0 [0.0]rs113175686;rs17255862;rs111375426
3EUR0 [0.0]0 [0.0]0 [0.0]rs113175686;rs17255862;rs111375426
4SAS0 [0.0]0 [0.0]0 [0.0]rs113175686;rs17255862;rs111375426

TRAJ47*02

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR1 [0.091]232 [0.351]316 [0.354]rs113175686;rs17255862;rs111375426
1AMR0 [0.0]140 [0.403]201 [0.41]rs113175686;rs17255862;rs111375426
2EAS9 [0.9]394 [0.782]456 [0.779]rs113175686;rs17255862;rs111375426
3EUR5 [0.385]258 [0.513]323 [0.511]rs113175686;rs17255862;rs111375426
4SAS7 [0.636]337 [0.689]412 [0.686]rs113175686;rs17255862;rs111375426

TRAJ48*01

populationKIGRCh37 GENOMESsnp
0AFR11 [1.0]661 [1.0]rs535468071
1AMR0 [0.0]347 [1.0]rs535468071
2EAS10 [1.0]504 [1.0]rs535468071
3EUR13 [1.0]503 [1.0]rs535468071
4SAS11 [1.0]489 [1.0]rs535468071

TRAJ49*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]661 [1.0]893 [1.0]rs185741429
1AMR0 [0.0]347 [1.0]490 [1.0]rs185741429
2EAS10 [1.0]504 [1.0]585 [1.0]rs185741429
3EUR13 [1.0]503 [1.0]632 [1.0]rs185741429
4SAS11 [1.0]489 [1.0]601 [1.0]rs185741429

TRAJ5*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]660 [0.998]892 [0.999]rs3811196
1AMR0 [0.0]347 [1.0]490 [1.0]rs3811196
2EAS10 [1.0]503 [0.998]584 [0.998]rs3811196
3EUR13 [1.0]503 [1.0]632 [1.0]rs3811196
4SAS11 [1.0]488 [0.998]599 [0.997]rs3811196

TRAJ5*01_S0431

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR0 [0.0]22 [0.033]32 [0.036]rs3811196
1AMR0 [0.0]10 [0.029]15 [0.031]rs3811196
2EAS2 [0.2]59 [0.117]68 [0.116]rs3811196
3EUR0 [0.0]4 [0.008]4 [0.006]rs3811196
4SAS1 [0.091]29 [0.059]43 [0.072]rs3811196

TRAJ50*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]661 [1.0]893 [1.0]rs377304974
1AMR0 [0.0]347 [1.0]490 [1.0]rs377304974
2EAS10 [1.0]504 [1.0]585 [1.0]rs377304974
3EUR13 [1.0]503 [1.0]632 [1.0]rs377304974
4SAS11 [1.0]489 [1.0]601 [1.0]rs377304974

TRAJ52*01

populationKIGRCh37 GENOMESsnp
0AFR11 [1.0]661 [1.0]rs529063276
1AMR0 [0.0]347 [1.0]rs529063276
2EAS10 [1.0]504 [1.0]rs529063276
3EUR13 [1.0]503 [1.0]rs529063276
4SAS11 [1.0]489 [1.0]rs529063276

TRAJ52*01_S5131

populationKIGRCh37 GENOMESsnp
0AFR0 [0.0]1 [0.002]rs143418056
1AMR0 [0.0]3 [0.009]rs143418056
2EAS2 [0.2]59 [0.117]rs143418056
3EUR0 [0.0]3 [0.006]rs143418056
4SAS0 [0.0]1 [0.002]rs143418056

TRAJ53*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]661 [1.0]893 [1.0]rs73588937
1AMR0 [0.0]347 [1.0]490 [1.0]rs73588937
2EAS10 [1.0]504 [1.0]585 [1.0]rs73588937
3EUR13 [1.0]503 [1.0]632 [1.0]rs73588937
4SAS11 [1.0]489 [1.0]601 [1.0]rs73588937

TRAJ54*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]661 [1.0]893 [1.0]rs77743968
1AMR0 [0.0]347 [1.0]490 [1.0]rs77743968
2EAS10 [1.0]504 [1.0]585 [1.0]rs77743968
3EUR13 [1.0]503 [1.0]632 [1.0]rs77743968
4SAS11 [1.0]489 [1.0]601 [1.0]rs77743968

TRAJ56*01

populationKIGRCh37 GENOMESsnp
0AFR11 [1.0]661 [1.0]rs200130240
1AMR0 [0.0]347 [1.0]rs200130240
2EAS10 [1.0]504 [1.0]rs200130240
3EUR13 [1.0]503 [1.0]rs200130240
4SAS11 [1.0]489 [1.0]rs200130240

TRAJ57*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]659 [0.997]891 [0.998]rs1872159
1AMR0 [0.0]345 [0.994]488 [0.996]rs1872159
2EAS10 [1.0]386 [0.766]451 [0.771]rs1872159
3EUR13 [1.0]502 [0.998]631 [0.998]rs1872159
4SAS11 [1.0]453 [0.926]557 [0.927]rs1872159

TRAJ57*01_S6875

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR2 [0.182]50 [0.076]63 [0.071]rs1872159
1AMR0 [0.0]32 [0.092]46 [0.094]rs1872159
2EAS8 [0.8]365 [0.724]425 [0.726]rs1872159
3EUR0 [0.0]97 [0.193]130 [0.206]rs1872159
4SAS5 [0.455]219 [0.448]267 [0.444]rs1872159

TRAJ6*01

populationKIsnp
0AFR11 [1.0]rs1566353329
1AMR0 [0.0]rs1566353329
2EAS10 [1.0]rs1566353329
3EUR13 [1.0]rs1566353329
4SAS11 [1.0]rs1566353329

TRAJ7*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]661 [1.0]893 [1.0]rs188228762
1AMR0 [0.0]347 [1.0]490 [1.0]rs188228762
2EAS10 [1.0]504 [1.0]585 [1.0]rs188228762
3EUR13 [1.0]503 [1.0]632 [1.0]rs188228762
4SAS11 [1.0]489 [1.0]601 [1.0]rs188228762

TRAJ8*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]661 [1.0]893 [1.0]rs199675897
1AMR0 [0.0]347 [1.0]490 [1.0]rs199675897
2EAS10 [1.0]504 [1.0]585 [1.0]rs199675897
3EUR13 [1.0]503 [1.0]632 [1.0]rs199675897
4SAS11 [1.0]489 [1.0]601 [1.0]rs199675897

TRAJ9*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR11 [1.0]661 [1.0]893 [1.0]rs143973826
1AMR0 [0.0]347 [1.0]490 [1.0]rs143973826
2EAS10 [1.0]504 [1.0]584 [0.998]rs143973826
3EUR13 [1.0]503 [1.0]632 [1.0]rs143973826
4SAS11 [1.0]489 [1.0]601 [1.0]rs143973826

TRAJ9*01_S8949

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR0 [0.0]0 [0.0]0 [0.0]rs143973826
1AMR0 [0.0]0 [0.0]0 [0.0]rs143973826
2EAS1 [0.1]36 [0.071]46 [0.079]rs143973826
3EUR0 [0.0]0 [0.0]0 [0.0]rs143973826
4SAS0 [0.0]1 [0.002]3 [0.005]rs143973826

V

TRAV1-1*01

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR9 [0.818]601 [0.909]800 [0.896]rs1063365
1AMR0 [0.0]315 [0.908]444 [0.906]rs1063365
2EAS10 [1.0]500 [0.992]581 [0.993]rs1063365
3EUR10 [0.769]401 [0.797]501 [0.793]rs1063365
4SAS11 [1.0]434 [0.888]540 [0.899]rs1063365

TRAV1-1*02_S8173

populationKIGRCh37 GENOMESGRCh38 GENOMESsnp
0AFR8 [0.727]357 [0.54]490 [0.549]rs1063365
1AMR0 [0.0]151 [0.435]213 [0.435]rs1063365
2EAS1 [0.1]90 [0.179]99 [0.169]rs1063365
3EUR9 [0.692]340 [0.676]427 [0.676]rs1063365
4SAS5 [0.455]263 [0.538]318 [0.529]rs1063365

TRAV1-2*01

